Your cart is currently empty!
Oncogenes are mutated forms of proto-oncogenes, which are normal genes involved in cell growth and division. A gain-of-function mutation converts a proto-oncogene into an oncogene, increasing the risk of cancer. This mutation typically affects only one allele of the proto-oncogene.
Key Oncogenes and Associated Cancers
Gene | Gene Product | Associated Neoplasm |
---|---|---|
ALK | Receptor tyrosine kinase | Lung adenocarcinoma (adenocarcinoma of the lung) |
BCR-ABL | Non-receptor tyrosine kinase | Chronic myeloid leukemia (CML), Acute lymphoblastic leukemia (ALL) |
BCL-2 | Antiapoptotic molecule | Follicular and diffuse large B-cell lymphomas |
BRAF | Serine/threonine kinase | Melanoma, non-Hodgkin lymphoma, papillary thyroid carcinoma, hairy cell leukemia |
c-KIT | Cytokine receptor | Gastrointestinal stromal tumor (GIST) |
c-MYC | Transcription factor | Burkitt lymphoma |
HER2/neu (c-erbB2) | Receptor tyrosine kinase | Breast and gastric carcinomas |
JAK2 | Tyrosine kinase | Chronic myeloproliferative disorders |
KRAS | GTPase | Colon cancer, lung cancer, pancreatic cancer |
MYCL1 | Transcription factor | Lung tumor |
N-myc (MYCN) | Transcription factor | Neuroblastoma |
RET | Receptor tyrosine kinase | MEN 2A and 2B, papillary thyroid carcinoma, pheochromocytoma |
Points to Remember
This structured format helps in understanding the role of oncogenes in cancer development and their specific associations with various cancers.