Your cart is currently empty!
Base | Structure | Rings |
---|---|---|
Purines | 2 rings | A, G |
Pyrimidines | 1 ring | C, U, T |
Original Base | Deaminated Product |
---|---|
Cytosine | Uracil |
Adenine | Hypoxanthine |
Guanine | Xanthine |
5-Methylcytosine | Thymine |
Purine (A, G) | Pyrimidine (C, U, T) |
---|---|
Glycine | CO2 |
Aspartate | Carbamoyl phosphate |
Glutamine | Aspartate |
N10–Formyltetrahydrofolate | N10–Formyltetrahydrofolate |
This organized format should help in understanding nucleotide and nucleoside structures, their chemical properties, and important biological reactions.