Your cart is currently empty!
Specialty Entrance Rates (Non-U.S. IMG)
Written by
in
Anesthesiology (Non-U.S. IMG)
The study included data from 1,145 non-U.S. IMG applicants who applied to the Anesthesiology training programs in ERAS® between 2013 and 2017 and who have scores for the USMLE Step 1 exam.
Step 1 Exam score result | Anesthesiology applicants (total number = 1,145) | Entered training in Anesthesiology | Entered training in Anesthesiology | Entered training in another specialty* | Entered training in another specialty* | No record of entering training | No record of entering training |
---|---|---|---|---|---|---|---|
N | N | % | N | % | N | % | |
Score ≤ 215 | 401 | 52 | 13% | 56 | 14% | 293 | 73% |
Score 216-233 | 368 | 108 | 29% | 69 | 19% | 191 | 52% |
Score ≥ 234 | 376 | 162 | 43% | 105 | 28% | 109 | 29% |
Failed Step 1 on first attempt** | 109 | 14 | 13% | — | — | 89 | 82% |
Dermatology (Non-U.S. IMG)
The study included data from 211 non-U.S. IMG applicants who applied to the Dermatology training programs in ERAS® between 2013 and 2017 and who have scores for the USMLE Step 1 exam.
Step 1 Exam score result | Dermatology applicants (total number = 211) | Entered training in Dermatology | Entered training in Dermatology | Entered training in another specialty* | Entered training in another specialty* | No record of entering training | No record of entering training |
---|---|---|---|---|---|---|---|
N | N | % | N | % | N | % | |
Score ≤ 214 | 71 | — | — | 12 | 17% | 57 | 80% |
Score 215-237 | 72 | 14 | 19% | 24 | 33% | 34 | 47% |
Score ≥ 238 | 68 | 10 | 15% | 40 | 59% | 18 | 26% |
Failed Step 1 on first attempt** | 24 | — | — | — | — | 20 | 83% |
Diagnostic Radiology (Non-U.S. IMG)
The study included data from 1,028 non-U.S. IMG applicants who applied to the Diagnostic Radiology training programs in ERAS® between 2013 and 2017 and who have scores for the USMLE Step 1 exam.
Step 1 Exam score result | Diagnostic Radiology applicants (total number = 1,028) | Entered training in Diagnostic Radiology | Entered training in Diagnostic Radiology | Entered training in another specialty* | Entered training in another specialty* | No record of entering training | No record of entering training |
---|---|---|---|---|---|---|---|
N | N | % | N | % | N | % | |
Score ≤ 218 | 343 | 31 | 9% | 75 | 22% | 237 | 69% |
Score 219-238 | 352 | 87 | 25% | 96 | 27% | 169 | 48% |
Score ≥ 239 | 333 | 134 | 40% | 98 | 29% | 101 | 30% |
Failed Step 1 on first attempt** | 75 | — | — | — | — | 60 | 80% |
Emergency Medicine (Non-U.S. IMG)
The study included data from 915 non-U.S. IMG applicants who applied to the Emergency Medicine training programs in ERAS® between 2013 and 2018 and who have scores for the USMLE Step 1 exam.
Step 1 Exam score result | Emergency Medicine applicants (total number = 915) | Entered training in Emergency Medicine | Entered training in Emergency Medicine | Entered training in another specialty* | Entered training in another specialty* | No record of entering training | No record of entering training |
---|---|---|---|---|---|---|---|
N | N | % | N | % | N | % | |
Score ≤ 211 | 312 | 23 | 7% | 32 | 10% | 257 | 82% |
Score 212-231 | 309 | 33 | 11% | 85 | 28% | 191 | 62% |
Score ≥ 232 | 294 | 55 | 19% | 131 | 45% | 108 | 37% |
Failed Step 1 on first attempt** | 77 | — | — | — | — | 73 | 95% |
Family Medicine (Non-U.S. IMG)
The study included data from 9,184 non-U.S. IMG applicants who applied to the Family Medicine training programs in ERAS® between 2013 and 2018 and who have scores for the USMLE Step 1 exam.
Step 1 Exam score result | Family Medicine applicants (total number = 9,184) | Entered training in Family Medicine | Entered training in Family Medicine | Entered training in another specialty* | Entered training in another specialty* | No record of entering training | No record of entering training |
---|---|---|---|---|---|---|---|
N | N | % | N | % | N | % | |
Score ≤ 209 | 3,209 | 297 | 9% | 452 | 14% | 2,460 | 77% |
Score 210-225 | 2,968 | 409 | 14% | 736 | 25% | 1,823 | 61% |
Score ≥ 226 | 3,007 | 469 | 16% | 1,156 | 38% | 1,382 | 46% |
Failed Step 1 on first attempt** | 994 | 59 | 6% | 92 | 9% | 843 | 85% |
General Surgery (Non-U.S. IMG)
The study included data from 4,161 non-U.S. IMG applicants who applied to the General Surgery training programs in ERAS® between 2013 and 2018 and who have scores for the USMLE Step 1 exam. These data include applicants who applied to and entered, training in preliminary and categorical positions.
Step 1 Exam score result | General Surgery applicants (total number = 4,161) | Entered training in General Surgery | Entered training in General Surgery | Entered training in another specialty* | Entered training in another specialty* | No record of entering training | No record of entering training |
---|---|---|---|---|---|---|---|
N | N | % | N | % | N | % | |
Score ≤ 215 | 1,392 | 104 | 7% | 167 | 12% | 1,121 | 81% |
Score 216-234 | 1,398 | 216 | 15% | 309 | 22% | 873 | 62% |
Score ≥ 235 | 1,371 | 438 | 32% | 432 | 32% | 501 | 37% |
Failed Step 1 on first attempt** | 321 | 14 | 4% | 27 | 8% | 280 | 87% |
Internal Medicine (Non-U.S. IMG)
The study included data from 17,656 non-U.S. IMG applicants who applied to the Internal Medicine training programs in ERAS® between 2013 and 2018 and who have scores for the USMLE Step 1 exam. These data include applicants who applied to and entered, training in preliminary and categorical positions.
Step 1 Exam score result | Internal Medicine applicants (total number = 17,656) | Entered training in Internal Medicine | Entered training in Internal Medicine | Entered training in another specialty* | Entered training in another specialty* | No record of entering training | No record of entering training |
---|---|---|---|---|---|---|---|
N | N | % | N | % | N | % | |
Score ≤ 219 | 6,131 | 1,215 | 20% | 775 | 13% | 4,141 | 68% |
Score 220-236 | 5,659 | 2,526 | 45% | 772 | 14% | 2,363 | 42% |
Score ≥ 237 | 5,866 | 4,005 | 68% | 604 | 10% | 1,258 | 21% |
Failed Step 1 on first attempt** | 1,012 | 86 | 8% | 95 | 9% | 831 | 82% |
Internal Medicine-Pediatrics (Non-U.S. IMG)
The study included data from 1,407 non-U.S. IMG applicants who applied to the Internal Medicine-Pediatrics training programs in ERAS® between 2013 and 2018 and who have scores for the USMLE Step 1 exam.
Step 1 Exam score result | Internal Medicine – Pediatrics applicants (total number = 1,407) | Entered training in Internal Medicine – Pediatrics | Entered training in Internal Medicine – Pediatrics | Entered training in another specialty* | Entered training in another specialty* | No record of entering training | No record of entering training |
---|---|---|---|---|---|---|---|
N | N | % | N | % | N | % | |
Score ≤ 215 | 473 | — | — | 87 | 18% | 379 | 80% |
Score 216-230 | 487 | — | — | 165 | 34% | 314 | 64% |
Score ≥ 231 | 447 | 16 | 4% | 234 | 52% | 197 | 44% |
Failed Step 1 on first attempt** | 90 | — | — | 10 | 11% | 79 | 88% |
Neurology (Non-U.S. IMG)
The study included data from 2,071 non-U.S. IMG applicants who applied to the Neurology training programs in ERAS® between 2013 and 2017 and who have scores for the USMLE Step 1 exam.
Step 1 Exam score result | Neurology applicants (total number = 2,071) | Entered training in Neurology | Entered training in Neurology | Entered training in another specialty* | Entered training in another specialty* | No record of entering training | No record of entering training |
---|---|---|---|---|---|---|---|
N | N | % | N | % | N | % | |
Score ≤ 218 | 727 | 131 | 18% | 126 | 17% | 470 | 65% |
Score 219-234 | 657 | 160 | 24% | 191 | 29% | 306 | 47% |
Score ≥ 235 | 687 | 296 | 43% | 201 | 29% | 191 | 28% |
Failed Step 1 on first attempt** | 110 | 14 | 13% | 13 | 12% | 83 | 75% |
Obstetrics and Gynecology (Non-U.S. IMG)
The study included data from 1,062 non-U.S. IMG applicants who applied to the Obstetrics and Gynecology training programs in ERAS® between 2013 and 2018 and who have scores for the USMLE Step 1 exam.
Step 1 Exam score result | Obstetrics and Gynecology applicants (total number = 1,062) | Entered training in Obstetrics and Gynecology | Entered training in Obstetrics and Gynecology | Entered training in another specialty* | Entered training in another specialty* | No record of entering training | No record of entering training |
---|---|---|---|---|---|---|---|
N | N | % | N | % | N | % | |
Score ≤ 211 | 369 | 37 | 10% | 58 | 16% | 274 | 74% |
Score 212-228 | 350 | 68 | 19% | 80 | 23% | 202 | 58% |
Score ≥ 229 | 343 | 110 | 32% | 115 | 34% | 118 | 34% |
Failed Step 1 on first attempt** | 104 | — | — | 11 | 11% | 90 | 87% |
Orthopedic Surgery (Non-U.S. IMG)
The study included data from 258 non-U.S. IMG applicants who applied to the Orthopedic Surgery training programs in ERAS® between 2013 and 2018 and who have scores for the USMLE Step 1 exam.
Step 1 Exam score result | Orthopedic Surgery applicants (total number = 258) | Entered training in Orthopedic Surgery | Entered training in Orthopedic Surgery | Entered training in another specialty* | Entered training in another specialty* | No record of entering training | No record of entering training |
---|---|---|---|---|---|---|---|
N | N | % | N | % | N | % | |
Score ≤ 218 | 86 | — | — | 10 | 12% | 74 | 86% |
Score 219-235 | 87 | — | — | 13 | 15% | 70 | 80% |
Score ≥ 236 | 85 | — | — | 36 | 42% | 40 | 47% |
Failed Step 1 on first attempt** | 19 | — | — | — | — | 19 | 100% |
Otolaryngology (Non-U.S. IMG)
The study included data from 142 non-U.S. IMG applicants who applied to the Otolaryngology training programs in ERAS® between 2013 and 2018 and who have scores for the USMLE Step 1 exam.
Step 1 Exam score result | Otolaryngology applicants (total number = 142) | Entered training in Otolaryngology | Entered training in Otolaryngology | Entered training in another specialty* | Entered training in another specialty* | No record of entering training | No record of entering training |
---|---|---|---|---|---|---|---|
N | N | % | N | % | N | % | |
Score ≤ 220 | 48 | — | — | — | — | 38 | 79% |
Score 221-235 | 50 | — | — | — | — | 37 | 74% |
Score ≥ 236 | 44 | — | — | 22 | 50% | 18 | 41% |
Failed Step 1 on first attempt** | — | — | — | — | — | — | — |
Pathology (Non-U.S. IMG)
The study included data from 1,733 non-U.S. IMG applicants who applied to the Pathology training programs in ERAS® between 2013 and 2018 and who have scores for the USMLE Step 1 exam.
Step 1 Exam score result | Pathology applicants (total number = 1,733) | Entered training in Pathology | Entered training in Pathology | Entered training in another specialty* | Entered training in another specialty* | No record of entering training | No record of entering training |
---|---|---|---|---|---|---|---|
N | N | % | N | % | N | % | |
Score ≤ 212 | 587 | 93 | 16% | 46 | 8% | 454 | 77% |
Score 213-230 | 593 | 159 | 27% | 59 | 10% | 384 | 65% |
Score ≥ 231 | 553 | 230 | 42% | 91 | 16% | 218 | 39% |
Failed Step 1 on first attempt** | 152 | 14 | 9% | 11 | 7% | 129 | 85% |
Pediatrics (Non-U.S. IMG)
The study included data from 5,105 non-U.S. IMG applicants who applied to the Pediatrics training programs in ERAS® between 2013 and 2018 and who have scores for the USMLE Step 1 exam.
Step 1 Exam score result | Pediatrics applicants (total number = 5,105) | Entered training in Pediatrics | Entered training in Pediatrics | Entered training in another specialty* | Entered training in another specialty* | No record of entering training | No record of entering training |
---|---|---|---|---|---|---|---|
N | N | % | N | % | N | % | |
Score ≤ 212 | 1,726 | 266 | 15% | 259 | 15% | 1,201 | 70% |
Score 213-229 | 1,757 | 461 | 26% | 377 | 21% | 919 | 52% |
Score ≥ 230 | 1,622 | 669 | 41% | 463 | 29% | 490 | 30% |
Failed Step 1 on first attempt** | 392 | 27 | 7% | 48 | 12% | 317 | 81% |
Plastic Surgery – Integrated (Non-U.S. IMG)
The study included data from 141 non-U.S. IMG applicants who applied to the Integrated Plastic Surgery training programs in ERAS® between 2013 and 2018 and who have scores for the USMLE Step 1 exam.
Step 1 Exam score result | Plastic Surgery applicants (total number = 141) | Entered training in Plastic Surgery | Entered training in Plastic Surgery | Entered training in another specialty* | Entered training in another specialty* | No record of entering training | No record of entering training |
---|---|---|---|---|---|---|---|
N | N | % | N | % | N | % | |
Score ≤ 219 | 48 | — | — | 14 | 29% | 28 | 58% |
Score 220-237 | 47 | — | — | 11 | 23% | 31 | 66% |
Score ≥ 238 | 46 | — | — | 27 | 59% | 16 | 35% |
Failed Step 1 on first attempt** | 10 | — | — | — | — | — | — |
Psychiatry (Non-U.S. IMG)
The study included data from 2,688 non-U.S. IMG applicants who applied to the Psychiatry training programs in ERAS® between 2013 and 2018 and who have scores for the USMLE Step 1 exam.
Step 1 Exam score result | Psychiatry applicants (total number = 2,688) | Entered training in Psychiatry | Entered training in Psychiatry | Entered training in another specialty* | Entered training in another specialty* | No record of entering training | No record of entering training |
---|---|---|---|---|---|---|---|
N | N | % | N | % | N | % | |
Score ≤ 205 | 929 | 121 | 13% | 101 | 11% | 707 | 76% |
Score 206-221 | 868 | 181 | 21% | 132 | 15% | 555 | 64% |
Score ≥ 222 | 891 | 233 | 26% | 194 | 22% | 464 | 52% |
Failed Step 1 on first attempt** | 395 | 32 | 8% | 29 | 7% | 334 | 85% |
Radiation Oncology (Non-U.S. IMG)
The study included data from 99 non-U.S. IMG applicants who applied to the Radiation Oncology training programs in ERAS® between 2013 and 2017 and who have scores for the USMLE Step 1 exam.
Step 1 Exam score result | Radiation Oncology applicants (total number = 99) | Entered training in Radiation Oncology | Entered training in Radiation Oncology | Entered training in another specialty* | Entered training in another specialty* | No record of entering training | No record of entering training |
---|---|---|---|---|---|---|---|
N | N | % | N | % | N | % | |
Score ≤ 212 | 35 | — | — | — | — | 30 | 86% |
Score 213-230 | 32 | — | — | — | — | 26 | 81% |
Score ≥ 231 | 32 | — | — | 14 | 44% | 14 | 44% |
Failed Step 1 on first attempt** | — | — | — | — | — | — | — |
Urology (Non-U.S. IMG)
The study included data from 107 non-U.S. IMG applicants who applied to the Urology training programs in ERAS® between 2013 and 2017 and who have scores for the USMLE Step 1 exam.
Step 1 Exam score result | Urology applicants (total number = 107) | Entered training in Urology | Entered training in Urology | Entered training in another specialty* | Entered training in another specialty* | No record of entering training | No record of entering training |
---|---|---|---|---|---|---|---|
N | N | % | N | % | N | % | |
Score ≤ 217 | 36 | — | — | — | — | 28 | 78% |
Score 218-236 | 35 | — | — | 10 | 29% | 25 | 71% |
Score ≥ 237 | 36 | — | — | 15 | 42% | 12 | 33% |
Failed Step 1 on first attempt** | — | — | — | — | — | — | — |
Vascular Surgery – Integrated (Non-U.S. IMG)
The study included data from 195 non-U.S. IMG applicants who applied to the Integrated Vascular Surgery training programs in ERAS® between 2013 and 2018 and who have scores for the USMLE Step 1 exam.
Step 1 Exam score result | Integrated Vascular Surgery (total number = 195) | Entered training in Integrated Vascular Surgery | Entered training in Integrated Vascular Surgery | Entered training in another specialty* | Entered training in another specialty* | No record of entering training | No record of entering training |
---|---|---|---|---|---|---|---|
N | N | % | N | % | N | % | |
Score ≤ 216 | 66 | — | — | 15 | 23% | 51 | 77% |
Score 217-235 | 67 | — | — | 21 | 31% | 41 | 61% |
Score ≥ 236 | 62 | — | — | 31 | 50% | 25 | 40% |
Failed Step 1 on first attempt** | 11 | — | — | — | — | 10 | 91% |
Discover more from mymedschool.org
Subscribe to get the latest posts sent to your email.