Mymedschool ID
FAIMER ID
F0000890
Alternate names
–
School website
Additional information
School Contact
Enrollment
| Year | Admitted | Graduated |
|---|---|---|
| 2017 | 267 | 238 |
| 2016 | 273 | 254 |
| 2013 | 262 | 244 |

Written by
in
Mymedschool ID
FAIMER ID
F0000890
Alternate names
–
School website
Additional information
School Contact
Enrollment
| Year | Admitted | Graduated |
|---|---|---|
| 2017 | 267 | 238 |
| 2016 | 273 | 254 |
| 2013 | 262 | 244 |
Subscribe to get the latest posts sent to your email.