National Immunisation Schedule (NIS) – India
This table represents the official Government of India Universal Immunisation Programme (UIP) schedule. It is essential for medical students and practitioners to distinguish between the UIP schedule and the private (IAP) schedule.
| Beneficiary | Age | Vaccines Given |
|---|---|---|
| Infants | At Birth | BCG, OPV-0, Hepatitis B (Birth dose) |
| 6 Weeks | OPV-1, Pentavalent-1, fIPV-1, RVV-1, PCV-1 | |
| 10 Weeks | OPV-2, Pentavalent-2, RVV-2 | |
| 14 Weeks | OPV-3, Pentavalent-3, fIPV-2, RVV-3, PCV-2 | |
| 9–12 Months | MR-1, JE-1*, PCV-Booster, fIPV-3, Vitamin A (1st dose) | |
| Children | 16–24 Months | MR-2, JE-2*, DPT Booster-1, OPV-Booster |
| 5–6 Years | DPT Booster-2 | |
| 10 & 16 Years | Td (Tetanus-Adult Diphtheria) | |
| Pregnant Women | Early Pregnancy | Td-1 |
| 4 Weeks after Td-1 | Td-2 (or Td-Booster) |
* JE vaccine is administered only in endemic districts.
Clinical Notes for Educators
- Pentavalent Vaccine: Protects against Diphtheria, Pertussis, Tetanus, Hepatitis B, and Hib.
- fIPV: Fractional dose of Inactivated Polio Vaccine given intradermally (Right upper arm).
- Open Vial Policy: Applies to OPV, Pentavalent, PCV, HepB, and Td.
- Cold Chain: BCG, MR, and JE are heat-sensitive and must be discarded within 4 hours of reconstitution.