Mymedschool ID
FAIMER ID
F0001571
Alternate names
–
School website
Additional information
School Contact
Enrollment
| Year | Admitted | Graduated |
|---|---|---|
| 2013 | 237 | 269 |
| 2009 | 255 | 260 |
| 2003 | N/A | 215 |

Written by
in
Mymedschool ID
FAIMER ID
F0001571
Alternate names
–
School website
Additional information
School Contact
Enrollment
| Year | Admitted | Graduated |
|---|---|---|
| 2013 | 237 | 269 |
| 2009 | 255 | 260 |
| 2003 | N/A | 215 |
Subscribe to get the latest posts sent to your email.