Mymedschool ID
FAIMER ID
F0001578
Alternate names
–
School website
Additional information
School Contact
Enrollment
year.
| Year | Admitted | Graduated |
|---|---|---|
| 2017 | 241 | 182 |
| 2014 | 237 | 251 |
| 2012 | 243 | 211 |

Written by
in
Mymedschool ID
FAIMER ID
F0001578
Alternate names
–
School website
Additional information
School Contact
Enrollment
year.
| Year | Admitted | Graduated |
|---|---|---|
| 2017 | 241 | 182 |
| 2014 | 237 | 251 |
| 2012 | 243 | 211 |
Subscribe to get the latest posts sent to your email.