Mymedschool ID:
MD-IE-002
Additional information:
FAIMER SCHOOL ID: F0001729
Alternate names:
Coláiste Ríoga na Máinleá in Éirinn Scoil an Leighis
School website(s):
School contact:
Enrollment: Undergraduate Program
| Year | Admitted | Graduated |
|---|---|---|
| 2014 | 271 | 207 |
| 2013 | 264 | 186 |
| 2012 | 333 | 210 |
Enrollment: Graduate Entry Program
| Year | Admitted | Graduated |
|---|---|---|
| 2014 | 63 | 59 |
| 2013 | 63 | 61 |
| 2012 | 62 | 61 |









