Your cart is currently empty!
Match 2024: Interventional Radiology – Integrated programs
These programs will participate in the 2024 match and will be offering training in Interventional Radiology. Please Integrated Interventional Radiology programs may participate in program signaling. Please visit theย ERAS application webpageย for information, guidance, timelines, and resources on completing the ERAS application.
State | City | Program name | Program ID | Participation status |
---|---|---|---|---|
Alabama | Birmingham | University of Alabama Hospital Program | 4160100001 | Participating |
Arizona | Phoenix | Creighton University School of Medicine (Phoenix) Program | 4160300002 | Not Participating |
Arizona | Phoenix | University of Arizona College of Medicine – Phoenix Program | 4160300004 | Participating |
Arizona | Tucson | University of Arizona College of Medicine-Tucson Program | 4160300001 | Participating |
Arkansas | Little Rock | University of Arkansas for Medical Sciences (UAMS) College of Medicine Program | 4160400001 | Participating |
California | Loma Linda | Loma Linda University Health Education Consortium Program | 4160500009 | Participating |
California | Los Angeles | UCLA David Geffen School of Medicine/UCLA Medical Center Program | 4160500007 | Participating |
California | Los Angeles | University of Southern California/LAC+USC Medical Center Program | 4160500008 | Participating |
California | Orange | University of California (Irvine) Program | 4160500004 | Participating |
California | Pasadena | Kaiser Permanente Southern California Program | 4160500010 | Participating |
California | Sacramento | University of California Davis Health Program | 4160500011 | Participating |
California | San Diego | University of California (San Diego) Medical Center Program | 4160500001 | Participating |
California | San Francisco | University of California (San Francisco) School of Medicine Program | 4160500006 | Participating |
California | Stanford | Stanford Health Care-Sponsored Stanford University Program | 4160500003 | Participating |
Colorado | Aurora | University of Colorado School of Medicine Program | 4160700001 | Participating |
Connecticut | New Haven | Yale-New Haven Medical Center Program | 4160800001 | Participating |
Delaware | Newark | Christiana Care Health Services Inc Program | 4160900001 | Participating |
District of Columbia | Washington | George Washington University School of Medicine Program | 4161000002 | Participating |
District of Columbia | Washington | MedStar Health/Georgetown University Hospital Program | 4161000001 | Participating |
Florida | Jacksonville | Mayo Clinic College of Medicine and Science (Jacksonville) Program | 4161100001 | Participating |
Florida | Jacksonville | University of Florida College of Medicine Jacksonville Program | 4161100002 | Participating |
Florida | Miami | University of Miami/Jackson Health System Program | 4161100004 | Participating |
Florida | Tampa | University of South Florida Morsani College of Medicine Program | 4161100003 | Participating |
Georgia | Atlanta | Emory University School of Medicine Program | 4161200001 | Participating |
Georgia | Augusta | Medical College of Georgia Program | 4161200003 | Participating |
Illinois | Chicago | McGaw Medical Center of Northwestern University Program | 4161600004 | Unregistered |
Illinois | Chicago | Rush University Medical Center Program | 4161600003 | Participating |
Illinois | Chicago | University of Chicago Medical Center Program | 4161600005 | Participating |
Illinois | Chicago | University of Illinois College of Medicine at Chicago Program | 4161600002 | Participating |
Indiana | Indianapolis | Indiana University School of Medicine Program | 4161700001 | Participating |
Iowa | Iowa City | University of Iowa Hospitals and Clinics Program | 4161800001 | Participating |
Kansas | Kansas City | University of Kansas School of Medicine Program | 4161900001 | Participating |
Louisiana | New Orleans | Louisiana State University School of Medicine Program | 4162100001 | Participating |
Louisiana | Shreveport | LSU Health Sciences Center Program | 4162100002 | Participating |
Maine | Portland | Maine Medical Center Program | 4162200001 | Participating |
Maryland | Baltimore | Johns Hopkins University School of Medicine Program | 4162300001 | Participating |
Maryland | Baltimore | University of Maryland Program | 4162300002 | Participating |
Massachusetts | Boston | Beth Israel Deaconess Medical Center Program | 4162400003 | Participating |
Massachusetts | Boston | Boston University Medical Center Program | 4162400006 | Participating |
Massachusetts | Boston | Brigham and Women’s Hospital Program | 4162400002 | Participating |
Massachusetts | Boston | Massachusetts General Hospital Program | 4162400001 | Participating |
Massachusetts | Worcester | UMass Chan Medical School Program | 4162400004 | Participating |
Michigan | Ann Arbor | University of Michigan Health System Program | 4162500001 | Participating |
Michigan | Detroit | Henry Ford Health/Henry Ford Hospital Program | 4162500004 | Participating |
Michigan | Grand Rapids | Spectrum Health/Michigan State University Program | 4162500005 | Participating |
Michigan | Royal Oak | Beaumont Health (Royal Oak) Program | 4162500002 | Participating |
Minnesota | Minneapolis | University of Minnesota Program | 4162600002 | Participating |
Minnesota | Rochester | Mayo Clinic College of Medicine and Science (Rochester) Program | 4162600003 | Participating |
Mississippi | Jackson | University of Mississippi School of Medicine Program | 4162700001 | Participating |
Missouri | Columbia | University of Missouri-Columbia School of Medicine Program | 4162800003 | Participating |
Missouri | Saint Louis | St Louis University School of Medicine Program | 4162800002 | Participating |
Missouri | Saint Louis | Washington University/B-JH/SLCH Consortium Program | 4162800001 | Participating |
Nebraska | Omaha | University of Nebraska Medical Center College of Medicine Program | 4163000001 | Participating |
New Hampshire | Lebanon | Dartmouth-Hitchcock/Mary Hitchcock Memorial Hospital Program | 4163200001 | Participating |
New Jersey | New Brunswick | Rutgers Health/Robert Wood Johnson Medical School Program | 4163300001 | Participating |
New York | Albany | Albany Medical Center Program | 4163500012 | Participating |
New York | Bronx | Montefiore Medical Center/Albert Einstein College of Medicine Program | 4163500010 | Participating |
New York | New Hyde Park | Zucker School of Medicine at Hofstra/Northwell Program | 4163500002 | Participating |
New York | New York | Icahn School of Medicine at Mount Sinai Program | 4163500004 | Participating |
New York | New York | NYU Grossman School of Medicine Program | 4163500003 | Participating |
New York | New York | New York Presbyterian Hospital (Columbia Campus) Program | 4163500011 | Participating |
New York | New York | New York Presbyterian Hospital (Cornell Campus) Program | 4163500007 | Participating |
New York | Port Jefferson | Zucker School of Medicine at Hofstra/Northwell at Mather Hospital Program | 4163500015 | Participating |
New York | Rochester | Rochester General Hospital Program | 4163500006 | Participating |
New York | Rochester | Strong Memorial Hospital of the University of Rochester Program | 4163500009 | Participating |
North Carolina | Chapel Hill | University of North Carolina Hospitals Program | 4163600001 | Participating |
North Carolina | Durham | Duke University Hospital Program | 4163600002 | Participating |
North Carolina | Winston-Salem | Wake Forest University Baptist Medical Center Program | 4163600003 | Participating |
Ohio | Cincinnati | University of Cincinnati Medical Center Inc Program | 4163800004 | Participating |
Ohio | Cleveland | Case Western Reserve University/University Hospitals Cleveland Medical Center Program | 4163800002 | Unregistered |
Ohio | Cleveland | Cleveland Clinic Foundation Program | 4163800003 | Participating |
Ohio | Columbus | Ohio State University Hospital Program | 4163800001 | Participating |
Oregon | Portland | Oregon Health & Science University Hospital Program | 4164000001 | Participating |
Pennsylvania | Danville | Geisinger Health System Program | 4164100007 | Participating |
Pennsylvania | Easton | St Luke’s Hospital – Anderson Campus Program | 4164100009 | Participating |
Pennsylvania | Hershey | Penn State Milton S Hershey Medical Center Program | 4164100003 | Participating |
Pennsylvania | Philadelphia | Albert Einstein Healthcare Network Program | 4164100004 | Participating |
Pennsylvania | Philadelphia | Sidney Kimmel Medical College at Thomas Jefferson University/TJUH Program | 4164100006 | Participating |
Pennsylvania | Philadelphia | Temple University Hospital Program | 4164100005 | Participating |
Pennsylvania | Philadelphia | University of Pennsylvania Health System Program | 4164100002 | Participating |
Pennsylvania | Pittsburgh | UPMC Medical Education Program | 4164100001 | Participating |
Rhode Island | Providence | Brown University/Rhode Island Hospital-Lifespan Program | 4164300001 | Participating |
South Carolina | Charleston | Medical University of South Carolina College of Medicine Program | 4164500001 | Participating |
Tennessee | Nashville | Vanderbilt University Medical Center Program | 4164700001 | Participating |
Texas | Dallas | University of Texas Southwestern Medical Center Program | 4164800001 | Participating |
Texas | Galveston | University of Texas Medical Branch Hospitals Program | 4164800004 | Unregistered |
Texas | Houston | University of Texas Health Science Center at Houston Program | 4164800003 | Participating |
Texas | San Antonio | University of Texas Health Science Center San Antonio Joe and Teresa Lozano Long School of Medicine Program | 4164800005 | Participating |
Utah | Salt Lake City | University of Utah Health Program | 4164900002 | Participating |
Virginia | Charlottesville | University of Virginia Medical Center Program | 4165100001 | Participating |
Virginia | Richmond | Virginia Commonwealth University Health System Program | 4165100002 | Participating |
Washington | Seattle | University of Washington School of Medicine Program | 4165400001 | Participating |
Wisconsin | Madison | University of Wisconsin Hospitals and Clinics Program | 4165600002 | Participating |
Wisconsin | Milwaukee | Aurora Health Care Program | 4165600003 | Participating |
Wisconsin | Milwaukee | Medical College of Wisconsin Affiliated Hospitals Program | 4165600001 | Participating |
Discover more from mymedschool.org
Subscribe to get the latest posts sent to your email.