Your cart is currently empty!
Match 2024: Internal Medicine/Psychiatry programs
These programs will participate in 2024 NRMP and will be offering residency training in combined Internal Medicine/Psychiatry.
State | City | Progrma name | Program ID | Participation status |
---|---|---|---|---|
California | Orange | University of California (Irvine) Medical Center Program | 7150500033 | Not Participating |
California | Sacramento | University of California Davis Health Program | 7150544032 | Participating |
Georgia | Atlanta | Emory University School of Medicine Program | 7151244034 | Participating |
Illinois | Springfield | Southern Illinois University Program | 7151644009 | Participating |
Iowa | Iowa City | University of Iowa Hospitals and Clinics Program | 7151844003 | Participating |
Kansas | Kansas City | University of Kansas School of Medicine Program | 7151944008 | Participating |
Kentucky | Lexington | University of Kentucky College of Medicine Program | 7152000001 | Participating |
Louisiana | New Orleans | Tulane University Program | 7152144010 | Participating |
North Carolina | Durham | Duke University Hospital Program | 7153644012 | Participating |
North Carolina | Greenville | ECU Health Medical Center/East Carolina University Program | 7153644005 | Participating |
South Carolina | Charleston | Medical University of South Carolina Program | 7154544025 | Participating |
Texas | Dallas | University of Texas Southwestern Medical Center Program | 7154800002 | Participating |
Texas | El Paso | Texas Tech University HSC El Paso Program | 7154800001 | Not Participating |
West Virginia | Charleston | Charleston Area Medical Center/CAMC Institute for Academic Medicine Program | 7155544014 | Unregistered |
Wisconsin | Milwaukee | Medical College of Wisconsin Affiliated Hospitals, Inc Program | 7155600001 | Participating |
Discover more from mymedschool.org
Subscribe to get the latest posts sent to your email.