These programs will participate in the 2024 match and will provide combined training in Internal Medicine/Emergency Medicine.
| State | City | Program name | Program ID | Participation status |
|---|---|---|---|---|
| Delaware | Newark | Christiana Care Health Services Program | 7050944010 | Participating |
| Illinois | Chicago | University of Illinois College of Medicine at Chicago Program | 7051644012 | Participating |
| Louisiana | New Orleans | Louisiana State University Program | 7052144015 | Participating |
| Maryland | Baltimore | University of Maryland Program | 7052344014 | Participating |
| Michigan | Detroit | Henry Ford Health/Henry Ford Hospital Program | 7052544003 | Participating |
| Minnesota | Minneapolis | Hennepin Healthcare Program | 7052644020 | Participating |
| New York | Brooklyn | SUNY Health Science Center at Brooklyn Program | 7053544018 | Participating |
| New York | New Hyde Park | Zucker School of Medicine at Hofstra/Northwell Program | 7053544011 | Participating |
| North Carolina | Greenville | ECU Health Medical Center/East Carolina University Program | 7053644019 | Participating |
| Ohio | Columbus | Ohio State University Hospital Program | 7053844022 | Participating |
| Pennsylvania | Philadelphia | Jefferson Health Northeast Program | 7054100007 | Participating |
| Virginia | Richmond | Virginia Commonwealth University Health System Program | 7055144021 | Participating |









